Enter Arena
Challenge XXX
Dual Fire | Speed Boost | Clone | Shield | Flashbang | Teleport |
Score: | 12345 |
Map controlled: | 5.23% |
Time alive: | 1min 2s |
Level: | 5 |
Score: | 12345 |
Total Kills: | 15 |
Deaths: | 3 |
Rounds won: | 3/5 |
Name | Kills | Deaths | Status |
---|
Vehicle | ||||||
Value | $0 | $2000 | $1000 | $2000 | $3000 | $4000 |
Player speed |
|
|
|
|
|
|
Bullet range |
|
|
|
|
|
|
Bullet speed |
|
|
|
|
|
|
Fire rate |
|
|
|
|
|
|
Accuracy |
|
|
|
|
|
|
Google
|
Facebook
|
I have read and agree to the terms of service and privacy policy |
I want to receive emails about game updates |
Loading... |